Honour Roll
Previous Winners
2024 | Braydn Mercer (AUS) | 1:43:20 | Ashleigh Gentle (Aus) | 1:55:56 | |
2023 | Hayden Wilde (NZ) | 1:41:56 | Ashleigh Gentle (Aus) | 1:55:13 | |
2022 | Charlie Quin (Aus) | 1:43:12 | Ashleigh Gentle (Aus) | 1:57:26 | |
2021 | Luke Willian (Aus) | 1:47:13 | Ashleigh Gentle (Aus) | 2:00:36 | |
2019 | Jacob Birtwhistle (Aus) | 1:43:39 | Ashleigh Gentle (Aus) | 1:57:53 | |
2018 | Aaron Royle (Aus) | 1:48:51 | Ashleigh Gentle (Aus) | 2:00:48 | |
2017 | Jacob Birtwhistle (Aus) | 1:46:59 | Ashleigh Gentle (Aus) | 1:59:11 | |
2016 | Dan Wilson (Aus) | 1:49:41 | Ashleigh Gentle (Aus) | 2:02:26 | |
2015 | Joe Malloy (USA) | 1:47:04 | Ashleigh Gentle (Aus) | 1:59:18 | |
2014 | Aaron Royle (Aus) | 1:47:59 | Ashleigh Gentle (Aus) | 1:59:10 | |
2013 | Aaron Royle (Aus) | 1:46:11 | Emma Moffatt (Aus) | 1:58:41 | |
2012 | Peter Kerr (Aus) | 1:46:35 | Ashleigh Gentle (Aus) | 1:58:57 | |
2011 | David Dellow (Aus) | 1:46:36 | Melissa Rollison (Aus) | 2:00:25 | |
2010 | Courtney Atkinson (Aus) | 1:46:54 | Caroline Steffen (SUI) | 2:01:18 | |
2009 | Courtney Atkinson (Aus) | 1:47.03 | Emma Jackson (Aus) | 2:01:02 | |
2008 | Courtney Atkinson (Aus) | 1:46:46 | Emma Snowsill (Aus) | 1.59.39 | |
2007 | Craig Walton (Aus) | 1:48:46 | Emma Snowsill (Aus) | 2.01.09 | |
2006 | Craig Walton (Aus) | 1:47:46 | Felicity Abram (Aus) | 2:00:3 | |
2005 | Chris McCormack (Aus) | 1:46:45 | Emma Snowsill (Aus) | 1:55:23 | |
2004 | Craig Walton (Aus | 1:47:05 | Emma Snowsill (Aus) | 1:54:55 | |
2003 | Craig Walton (Aus) | 1:44:50 | Emma Snowsill (Aus) | 1:56:09 | |
2002 | Craig Walton (Aus) | 1:46:38 | Carol Montgomery (Can) | 2:02:30 | |
2001 | Paul Amey (NZ) | 1:47.6 | Loretta Harrop (AUS) | 1:59:47 | |
2000 | Chris Hill (AUS) | 1:44:34 | Emma Carney (AUS) | 2:01:06 | |
1999 | Shane Reed (NZ) | 1:43:38 | Michelle Dillon (GBR) | 1:55:03 | ITU |
Eamon Nunn (Aus)* | - | Tania Brannan (Aus)* | - | Open | |
1998 | Gilberto Gonzalez (Ven) | 1:48:26 | Loretta Harrop (Aust) | 1:59:39 | ITU |
Eamon Nunn (Aus)* | 1.49.08 | Belinda Smith (Aus)* | 2.04.37 | Open | |
1997 | Craig Walton (Aus) | 1:44:13 | Emma Carney (Aus) | 1:54:22 | |
1996 | Miles Stewart (Aus) | 1:46:12 | Carol Montgomery (Can) | 1:58:42 | ITU |
Jeremy Ross (Aus)* | 1.52.50 | Adrianne Ngawaiti (NZ) | 2.06.10 | Open | |
1995 | Spencer Smith (UK) | 1:46:06 | Rina Bradshaw (Aus) | 2:02:09 | |
1994 | Miles Stewart (Aus) | 1:46:58 | Sarah Harrow (NZ) | 1:59:52 | |
1993 | Eamon Nunn (Aus) | 1:53:23 | Jackie Hallam (Aus) | 2:02:37 | |
1992 | Simon Knowles (Aus) | 1:51:24 | Rina Bradshaw (Aus) | 2:08:02 | |
1990 ** | Miles Stewart (Aus) | 1:52:17 | Liz Hepple (Aus) | 2:07:35 | |
1989 | Michael Maroney (Aus) | 1:54:19 | Liz Hepple (Aus) | 2:09:47 | |
1988 | Brad Beven (Aus) | 1:53:37 | Carol Pickard (Aus) | 2:08:12 | |
1987 ** | Stephen Foster (Aus) | 1:53:46 | Sue Turner (Aus) | 2:11:14 | |
1986 | Nick Croft (Aus) | 2:03:33 | Jan Wanklyn (Aus) | 2:25:47 | |
1985 | Nick Croft (Aus) | 2:05:30 | Kim Hicks (Aus) | 2:28:20 | |
1984 ** | Michael Harris (Aus) | 2:11:39 | Erin Baker (NZ) | 2:25:41 | |
1983 | Michael Harris (Aus) | 1:55:21 | Liz Hepple (Aus) | 2:28:05 |
** Denotes course change
Course Records:
Men | Hayden Wilde 2023 1:41:56 | (out and back course) |
Women | Emma Carney 1997 1:54:22 | (out and back course) |
* Denotes winners of the Noosa Triathlon in 1996 and 1998 which was held separately to the the ITU World Cup event