Noosa Run Swim Run
An all-action event to kick off an action-packed week at Noosa Tri. Anyone of all ages can take part in this fantastic race.
**Please note the Athlete Information Guide attached is from our 2025 event. Please use this as a guide until our 2026 Athlete Information Guide is released four weeks prior to the event.
More
Event Details
| DATE | Wednesday 28 October 2026 |
| DISTANCE | 8-13 years: 500m Run / 200m Swim / 500 Run 14+ years: 1.5km Run / 750m Swim / 1.5km Run |
| START TIME | 8-13 years: 6:30am 14+ years: 7:00am (approx) |
| LOCATION | Main Beach, Noosa Heads |
| ENTRY FEES | Available here. |
| CHECK-IN | Wednesday 28 October 5:30am - 6:30am |
| CATEGORIES | 8-13 years 14-16 years 17+ years |
| MINIMUM AGE | 8 years as of race day |
| PRIZES | 8-13 years: 1st, 2nd & 3rd male & female over the line 14-16 years: 1st, 2nd & 3rd male & female over the line 17+ years: 1st, 2nd & 3rd male & female over the line Great random draw prizes are up for grabs during race morning |
| RESULTS | Results here |
| WITHDRAWALS | View here |
*subject to change
Course Maps
Run Swim Run Course
* Course maps are subject to change
Course Summary
14+ years: Run 1500 meters along Noosa’s pristine Main Beach before swimming 750 meters in the sheltered, warm ocean waters of Laguna Bay. Finish your race with another 1500 meter beach run before crossing the finish line.
8-13 years: Run 500 meters along Noosa Main beach, a 200 meters swim in the bay, and final 500 meter dash to the finish line!