Titan
Noosa 1000 Ocean Swim
While not as old as Noosa Tri itself, the Titan Noosa 1000 Ocean Swim has created its own place in history over the past 24 years.
There is no doubt it is one of Australia’s premier ocean swims, and on the bucket-list for elites and age-groupers alike.
Indeed many swimmers come back to Noosa each year just for this race ... and why not with a start and finish on one of Australia's best beaches and plenty of time left over to take in the rest of the action during Noosa Tri week.
Event Details
| DATE | Friday 30 October 2020 |
| DISTANCE | 1000m |
| START TIME | 4.15pm |
| LOCATION | Noosa Main Beach, Noosa Heads |
| ENTRY FEES | View Entry Fees |
| CHECK-IN | Friday 30 October - 2.30pm - 4.00pm Festival Village, Noosa Woods, Hastings St, Noosa Heads |
| CATEGORIES | Age groups: Under 13 Female / Under 13 Male / 13-15 Female / 13-15 Male / 16-29 Female / 16-29 Male / 30-49 Female / 30-39 Male / 40-49 Male / 50 + Female / 50 + Male, Other: Mates, Family, Open female, Open male |
| MINIMUM AGE | 10 years old on race day |
| WAVE STARTS | Wave start times will be available prior to the event |
| PRIZES | Equal prize money for elite men & women 1st-5th. (AUD - GST Exclusive)
|
| RESULTS | View Results here |
| WITHDRAWALS | Please note all entries are non-refundable and non-transferable. |
*subject to change
Course Maps
Noosa 1000 Swim Course
Course Summary
A 1km M-Shaped Ocean Swim starting and finishing on Noosa Main Beach.