2XU
Noosa 1000 Ocean Swim
More information for the 2025 Noosa 1000 Ocean Swim. Please use the 2024 information below as a guide.
While not as old as Noosa Tri itself, the Noosa 1000 Ocean Swim has created its own place in history over the past 24 years.
There is no doubt it is one of Australia’s premier ocean swims, and on the bucket-list for elites and age-groupers alike.
Indeed many swimmers come back to Noosa each year just for this race ... and why not with a start and finish on one of Australia's best beaches and plenty of time left over to take in the rest of the action during Noosa Tri week.
Entries will open in 2025.
Event Details
DATE | Friday 31 October 2025 |
DISTANCE | 1000m |
START TIME | 4.15pm |
LOCATION | Noosa Main Beach, Noosa Heads |
ENTRY FEES | Available here. |
CHECK-IN | Friday 31 October - 2.30pm - 4.00pm Noosa Heads Surf Life Saving Club |
CATEGORIES | Age groups: Under 13 , 13-15 years, 16-19 years, 20-29 years, 30-39 years, 40-49 years, 50-59 years, 60-69 years, 70+ years Other: Mates, Family, Elite Female & Elite Male |
MINIMUM AGE | 10 years as of race day |
WAVE STARTS | Wave start times will be available prior to the event |
PRIZES | Equal prize money for Elite Female & Elite Male 1st-5th. (AUD - GST Exclusive)
|
RESULTS | View Results here |
WITHDRAWALS | View here |
*subject to change
Course Maps
2XU Noosa 1000 Swim Course
* Course maps are subject to change
Course Summary
A 1km M-Shaped Ocean Swim starting and finishing on Noosa Main Beach.