Event Schedule
Event schedule is subject to change.
WEDNESDAY 29 OCTOBER 2025 | ||
---|---|---|
5:30am - 6:15am | Noosa Run Swim Run 8-13 years Check-In | Festival Events Hub - Noosa Heads SLSC Car Park |
5:30am - 6:30am | Noosa Run Swim Run 14 years+ Check-In | Festival Events Hub - Noosa Heads SLSC Car Park |
6:30am | Noosa Run Swim Run 8-13 years Race Start | Noosa Heads Main Beach |
7:00am | Noosa Run Swim Run 14 years and over Race Start( 14+years category will commence immediately after all 13 years and under are clear of course) | Noosa Heads Main Beach |
7:30am | Noosa Run Swim Run Presentations | Festival Events Hub - Noosa Heads SLSC Car Park |
THURSDAY 30 OCTOBER 2025 | ||
6:00pm - 8:00pm | Garmin Noosa Triathlon Official Launch (Invitation-Only) | Sofitel Noosa Pacific Resort, Hastings St |
FRIDAY 31 OCTOBER 2025 | ||
5:00am - 5:45am | Tour de Noosa - Garth Prowd Ride Check-In and New Entries | Festival Events Hub - Noosa Heads SLSC Car Park |
6:00am | Tour de Noosa - Garth Prowd Ride Event Start | Festival Events Hub - Noosa Heads SLSC Car Park |
6:00am - 8:00pm | Shuttle Bus Operating - Return Service | Noosa Junction Transit Centre (platform 2 Stop C) - Noosa Drive (adjacent to Avis Hire) |
6:00am - 7:15am | ASICS Noosa Breakfast Fun Run Check-In and New Entries | Festival Events Hub - Noosa Heads SLSC Car Park |
7:35am | ASICS Noosa Breakfast Fun Run Event Start | Park Rd - Noosa Heads |
approx: 8:40am | ASICS Noosa Breakfast presentations | Festival Events Hub - Noosa Heads SLSC Car Park |
9:00am - 7:00pm | Garmin Noosa Triathlon Merchandise Store Open | Event Village - Noosa Woods |
9:00am - 7:00pm | Noosa Sports & Lifestyle Expo |
Event Village - Noosa Woods |
9:30am - 7:00pm | Event Information Open |
Event Village - Noosa Woods |
9:30am - 7:00pm | Garmin Noosa Triathlon Check-In (Must be pre-booked) |
Event Village - Noosa Woods |
11:00am | Press Conference | Noosa Heads Surf Club |
12:00pm - Late | Massage Open |
Event Village - Noosa Woods |
11:45am - 1:45pm | Live Music from Call Me Will |
Event Village - Noosa Woods |
12:30pm | Elite Athlete Briefing (Elite Athletes Only) | Noosa Heads Surf Club |
2:30pm - 4:00pm | 2XU Noosa 1000 Ocean Swim Check-In and Late Entry | Festival Events Hub - Noosa Heads SLSC Car Park |
3:00pm - 6:00pm | Live Music from Anna and Jordan |
Event Village - Noosa Woods |
4:15pm | 2XU Noosa 1000 Ocean Swim Race Start | Festival Events Hub - Noosa Heads SLSC Car Park |
5:30pm | 2XU Noosa 1000 Ocean Swim Presentations | Festival Events Hub - Noosa Heads SLSC Car Park |
6:00pm - 7:00pm | Garmin Noosa Legends Function (Invite Only) |
Event Village - Noosa Woods |
SATURDAY 1 NOVEMBER 2025 | ||
6:00am - 7:00pm | Shuttle Bus Operating - Return Service | Noosa Junction Transit Centre (platform 2 Stop C) - Noosa Drive (adjacent to Avis Hire) |
6:00am - 7:15am | Noosa Superkidz Triathlon Check-In and New Entries | Chaplain Park, Noosaville |
6:30am - 7:30am | Tingirana Noosa Special Triathlon Check-In and New Entries | Chaplain Park, Noosaville |
7:30am | Noosa Superkidz Triathlon Event Start | Chaplain Park, Noosaville |
8:00am - 4:00pm | Garmin Noosa Triathlon Check-in (Must be pre-booked) |
Event Village - Noosa Woods |
8:00am - 5:00pm | Event Information Open |
Event Village - Noosa Woods |
8:00am - 5:00pm | Massage Open |
Event Village - Noosa Woods |
8:00am - 5:00pm | Noosa Sports & Lifestyle Expo |
Event Village - Noosa Woods |
8:00am - 5:00pm | Garmin Noosa Triathlon Merchandise Store Open |
Event Village - Noosa Woods |
8:15am (approx:) | Tingirana Noosa Special Triathlon Event Start (Tingirana Noosa Special Triathlon will commence immediately after all Superkidz have commenced on the run course. This will be approximately 8:15am) | Chaplain Park, Noosaville |
9:00am | Tri Clinic with Toby Coote | Transition - Noosa Heads Lions Park |
9:30am - 5:00pm | Event Information Open | Transition - Noosa Heads Lions Park |
9:30am - 9:45am | Priority Bike Racking (Garmin Noosa Triathlon Legends Club and Garmin Beach Club) (Must be pre-booked) | Transition - Noosa Heads Lions Park |
10:00am - 1:00pm | Live Music from Ampersand | Event Village - Noosa Woods |
10:00am - 4:30pm | Garmin Noosa Triathlon Transition Access/Bike Racking (Must be pre-booked) | Transition - Noosa Heads Lions Park |
11:00am | Garmin Noosa Triathlon Transition Tour with Multisport Consultants lead by Nick Croft | Transition - Noosa Heads Lions Park |
11:00am | Tri Clinic with Toby Coote | Transition - Noosa Heads Lions Park |
1:30pm - 2:00pm | GWM Australian Open Criterium - Women Check-in | Noosa Bus Stop. Noosa Parade |
2:00pm - 5:30pm | Garmin Noosa Triathlon Beach Club, VIP and Trackside Garden | Noosa Parade, Noosa Heads |
2:00pm | Garmin Noosa Triathlon Transition Tour with Multisport Consultants lead by Nick Croft | Transition - Noosa Heads Lions Park |
2:00pm - 2:45pm | Celebrity Triathlon Check-in | Noosa Parade, Noosa Heads |
2:15pm | GWM Australian Open Criterium - Women - Race Start | Noosa Parade, Noosa Heads |
3:15pm - 3:45pm | GWM Australian Open Criterium - Men Check-In | Noosa Bus Stop, Noosa Parade |
3:10pm | Celebrity Triathlon Event Start | Laguna Park, Noosa Heads |
4:00pm | GWM Australian Open Criterium- Men Race Start | Noosa Parade, Noosa Heads |
4:30pm - 5:00pm | ASICS Noosa Bolt Check-In | Noosa Bus Stop, Noosa Parade |
5:15pm | ASICS Noosa Bolt - Race Start | Noosa Parade, Noosa Heads |
SUNDAY 2 NOVEMBER 2025 | ||
4:00am - 6:00am | Shuttle Bus Operating - Return Service | AFL Grounds, Weyba Rd to Noosa Drive (Adjacent to Avis Hire) |
4:00am - 3:00pm | Shuttle Bus Operating - Return Service | Bicentennial Dr (Sunshine Beach) to Noosa Drive (Adjacent to Avis Hire) |
4:00am - 7:00pm | Shuttle Bus Operating - Return Service | Noosa Junction Transit Centre ( Platform 2 Stop C) to Noosa Drive (Adjacent to Avis Hire) |
4:30am - 3:00pm | Event Information Open | Noosa Bus Stop, Noosa Parade |
4:45am - 3:00pm | Gear Bag Drop, No access during the race | Noosa Bus Stop, Noosa Parade |
4:45am | Garmin Noosa Triathlon – Transition Open | Transition - Noosa Heads Lions Park |
6:00am | Garmin Noosa Triathlon – Individual Transition Close | Transition - Noosa Heads Lions Park |
6:00am - 1:00pm | Garmin Noosa Triathlon Beach Club, VIP and Trackside Garden *Invitation Only | Noosa Parade, Noosa Heads |
6:15am | Garmin Noosa Triathlon – Elite Male Race Start | Swim Start, Main Beach, Noosa Heads |
6:17am | Garmin Noosa Triathlon – Elite Female Race Start | Swim Start, Main Beach, Noosa Heads |
6:18am | Garmin Noosa Triathlon – Paratriathlete Race Start | Swim Start, Main Beach, Noosa Heads |
6:21am | Garmin Noosa Triathlon – Individual Age Group Race Start | Swim Start, Main Beach, Noosa Heads |
8:00am - 2:30pm | Garmin Noosa Triathlon Merchandise Store Open | Noosa Bus Stop - Noosa Parade |
8:00am - 4:00pm | Massage Open | Recovery area, Noosa Heads Lions Park |
8:45am | Garmin Noosa Triathlon - Relay Team Transition Close | Transition - Noosa Heads Lions Park |
9:03am | Garmin Noosa Triathlon – Relay Team Race Start | Swim Start, Main Beach, Noosa Heads |
10:30am - 3:00pm | Garmin Noosa Triathlon - Transition Bike Collection | Transition - Noosa Heads Lions Park |
11:00am - 6:00pm | Event Village Opens - Noosa Woods | Event Village - Noosa Woods |
1:15pm - 3:00pm | Shuttle Bus Operating - Return Service | Noosa Drive (Adjacent to Avis Hire) to AFL Grounds Weyba Rd |
4:00pm | Garmin Noosa Triathlon Presentation Ceremony |
Event Village - Noosa Woods, Hastings St |
6:00pm | Party on at the Noosa Heads Surf Club | Noosa Heads Surf Club |
* Schedule is subject to change
More